Desmond 305-D30 Diamond Nib

Description

Desmond has supplied the finest quality industrial diamond nibs for over eighty years. In addition to the standard size listed, we can furnish any size diamond in any size nib or tool that you may require. We also remount diamonds and guarantee satisfactory workmanship.

Diamond No. Approx. Carat For Use on Wheels Diameter Face
D15 .20 6" 1/2"
D20 .25 6" 1"
D25 .35 8" 3/4"
D30 .50 10" 1"
D35 .75 12" 1-1/2"
D40 1.00 14" 1-1/2"
D45 1.25 16" 2"
D50 1.50 18" 2"
D55 1.75 20" 2"
D60 2.00 20" 4"
D65 2.50 24" 3"
D70 3.00 24" 4"

 Larger sizes also available
* Approx. price–billed at actual carat weight

Shank Nib No. Dia. in. Length in. Shank Nib No. Dia. in. Length in.
102 1/4" 1 400   7/8
103   1-1/4 401   1
104   1-1/2 402   1-3/32
105   6 403   1-1/8
201   1-1/16 404 7/16" 1-3/8
202 5/16" 1-1/4 405   1-5/8
203   2 406   2
204   2-1/8 407   4-7/8
300   7/8 408   6
301   13/16 500   1-1/8
302   1 501   1-1/2
303   1-1/2 502 1/2" 2-1/4
304 3/8" 1-3/4 503   4
305   2 504   4-1/2
306   2-1/4 505   6
307   3 Other sizes available at
308   4 no extra cost, state dimensions.
Product form

Desmond has supplied the finest quality industrial diamond nibs for over eighty years. In addition to the standard size listed,... Read more

SKU: 1000784

Vendor Part #: 305-D30

3 in stock

$131.62

  • Fast & reliable fulfillment
  • Easy to contact customer support
  • Easy returns on defective items

Description

Desmond has supplied the finest quality industrial diamond nibs for over eighty years. In addition to the standard size listed, we can furnish any size diamond in any size nib or tool that you may require. We also remount diamonds and guarantee satisfactory workmanship.

Diamond No. Approx. Carat For Use on Wheels Diameter Face
D15 .20 6" 1/2"
D20 .25 6" 1"
D25 .35 8" 3/4"
D30 .50 10" 1"
D35 .75 12" 1-1/2"
D40 1.00 14" 1-1/2"
D45 1.25 16" 2"
D50 1.50 18" 2"
D55 1.75 20" 2"
D60 2.00 20" 4"
D65 2.50 24" 3"
D70 3.00 24" 4"

 Larger sizes also available
* Approx. price–billed at actual carat weight

Shank Nib No. Dia. in. Length in. Shank Nib No. Dia. in. Length in.
102 1/4" 1 400   7/8
103   1-1/4 401   1
104   1-1/2 402   1-3/32
105   6 403   1-1/8
201   1-1/16 404 7/16" 1-3/8
202 5/16" 1-1/4 405   1-5/8
203   2 406   2
204   2-1/8 407   4-7/8
300   7/8 408   6
301   13/16 500   1-1/8
302   1 501   1-1/2
303   1-1/2 502 1/2" 2-1/4
304 3/8" 1-3/4 503   4
305   2 504   4-1/2
306   2-1/4 505   6
307   3 Other sizes available at
308   4 no extra cost, state dimensions.

Recently viewed products

Login

Forgot your password?

Don't have an account yet?
Create account